{{ $t('shop.all.spaetbestellservice.hinweis') }}
Nominal width ventilation [mm] | 2,5 |
Nominal width venting [mm] | 2,5 |
Actuation type | Electrical |
Sealing principle | Soft |
installation position |
arbitrary, Preferentially standing |
Construction set up | Directly controlled piston control valve |
Short circuit resistance | no |
Safety instructions | Safety position VPPL |
Reverse polarity protection | for all electrical connections |
Reset mode | Mechanical spring |
Control type | Direct |
Valve function | 3-way proportional pressure regulator valve closed |
Display type | LED display |
Operating pressure [bar] | <= 20 bar |
Pressure regulation range [bar] | 0.2 to 20 |
Input pressure 1 [bar] | 0 to 50 |
Max. pressure hysteresis [bar] | 0,3 |
b-value | 0.25 |
C-value [l/sbar] | 0,8 |
Normal nominal flow [l/min] | 300 |
Shifting time off [ms] | 550 |
Shifting time on [ms] | 300 |
Operating voltage range DC [V] | 21.6 to 27.6 |
Power-on time | 100 % |
Max. electrical power consumption [W] | 26,7 |
residual ripple | 10 % |
Signal range analogue output | 0 - 10 V |
Signal range analogue input | 0 - 10 V |
TARGET / ACTUAL value | Voltage type 0 - 10 V |
Operating medium |
Compressed air to ISO 8573-1:2010 [7:4:4], Inert gases |
Information about operating and control medium | Oiled operation not possible |
KC-mark | KC-EMV |
CE certificate (see declaration of conformity) | to EU EMC directive |
Corrosion resistant class KBK | 2 - moderate corrosion stress |
Medium temperature [°C] | 5 to 50 |
Protection category | IP65 |
ambient temperature [°C] | 5 to 50 |
Product weight [g] | 1.100 |
Linearity error in ± %FS [%FS] | 0,5 |
Temperature coefficient [%/K] | 0,04 |
Repeatability in ± %FS [%FS] | 0,5 |
Electrical connection: diagnose interface | Socket, M12, 5-pin A-coded |
Electrical connection IN | plug, M12, 5 pin, A-coded |
Electrical connection: OUT | plug, M12, 5 pin, A-coded |
Fastening type | With throughway bores |
Pneumatic connection 1 | G1/4 |
Pneumatic connection 2 | G1/4 |
Pneumatic connection 3 | G1/4 |
Material information | RoHs compliant |
Housing material |
Aluminium wrought alloy, anodized |
{{ $t('shop.all.gewicht') }} | 1.100 g / pcs |
{{ $t('shop.display.artikel.zollwarennummer') }} | 84811099 |
{{ $t('shop.all.hersteller') }} | Festo |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
An error has occurred, please reload this page and try again.